Sign In | Join Free | My china-telecommunications.com |
|
Brand Name : HMD
Model Number : HMD-TI
Certification : SGS, BV, TUV, ISO
Place of Origin : CHN
MOQ : 1 PC
Price : USD 15-20 Per KG
Payment Terms : L/C, T/T
Supply Ability : 500 TONS Per Year
Delivery Time : 15-30 Days
Packaging Details : Wooden cases or other suitable for shipment.
Product : Titanium Welding Wires
Material : Titanium ERTi1/ERTi2ERTI/ERTi5/ERTi7/ERTi9/ERTi12/ERTi23
Standard : AWS A5.16
Technical : Cold Rolling
Status : Annealed
Density : 4.51g/cm3
Titanium Welding Wires, Rods AWS A5.16 ERTi1/ERTi2ERTI/ERTi5/ERTi7 for TIG & MIG Welding
Product Description:
Industrial pure titanium and titanium alloy plate are selected for their unique combination of high strength, lightweight, corrosion resistance, biocompatibility, and higher temperature performance used in many different applications across the Marine, automotive, aerospace, medical, Industrial, and Oil and Gas industries.
AVAILABLE SIZES
Wire is available from 0.15 to 6.0mm diameter
PROCESSING
Cold drawing and hot drawing
STANDARD
AWS A5.16, ASTM B863, ASTM F67, ASTM F136, ASTM B348, AMS 4951, AMS 4921, AMS 4954, AMS 4956, etc.
EXAMPLE APPLICATIONS
TIG welding wire, MIG welding wire, anodizing rack tie wire, dental appliances, safety wire
AWS | CHEMICAL COMPOSITION (weight %, Max or Range) OF TITANIUM WELDING WIRES | |||||||||||
Classification | ||||||||||||
AWS A5.16 | UNS No | Ti | C | O | N | H | Fe | Al | V | Pd | Mo | Ni |
ERTi 1 | R50250 | Rem. | 0.03 | 0.03-0.10 | 0.012 | 0.005 | 0.08 | |||||
ERTi 2 | R50400 | Rem. | 0.03 | 0.08-0.16 | 0.015 | 0.008 | 0.12 | |||||
ERTi 3 | R50550 | Rem. | 0.03 | 0.13-0.20 | 0.02 | 0.008 | 0.16 | |||||
ERTi 4 | R50700 | Rem. | 0.03 | 0.18-0.32 | 0.025 | 0.008 | 0.25 | |||||
ERTi 5 | R56400 | Rem. | 0.03 | 0.12-0.20 | 0.03 | 0.015 | 0.22 | 5.5-6.7 | 3.5-4.5 | |||
ERTi 7 | R52400 | Rem. | 0.03 | 0.08-0.16 | 0.015 | 0.008 | 0.12 | 0.12-0.25 | ||||
ERTi 9 | R56320 | Rem. | 0.03 | 0.08-0.16 | 0.02 | 0.008 | 0.25 | 2.5-3.5 | 2.0-3.5 | |||
ERTi 12 | R53400 | Rem. | 0.03 | 0.08-0.16 | 0.015 | 0.008 | 0.15 | 0.2-0.4 | 0.6-0.9 | |||
ERTi 23 | R56401 | Rem. | 0.03 | 0.03-0.11 | 0.012 | 0.005 | 0.2 | 5.5-6.5 | 3.5-4.5 |
|
![]() |
ERTi1 ERTi2 ERTi5 Titanium Alloy Titanium Welding Rods Wires For TIG MIG Welding Images |